Transparency matters. Browse every EPA-registered material and integrated-pest-management method we may apply during your service. Filter by where it is used, what it targets, or how it is applied.
| Material | EPA Reg. No. | Unit | Method | Location | Target | Custom Material |
|---|---|---|---|---|---|---|
| Advion Ant Gel | 100-1498 | tubes | Dumpster Area | Fleas | Standard | |
| Advion Cockroach Gel | 100-1498 | blocks | Wall Voids | Roaches | Standard | |
| Advion WDG | 100-1501 | Standard | ||||
| Bedlam Plus | 1021-2569 | bellow | Standard | |||
| Bora-Care | 64405-1 | Standard | ||||
| CB-80 Insecticide | 279-3393 | packs | Broadcast | Utility or Storage Closet | Powder Post Beetles | Standard |
| Cross Check Plus Multi-Insecticice | 279-3206-10404 | lb | Granules | Garage | Spiders | Standard |
| Crossfire | 1021-2776 | boards | Standard | |||
| Crossfire Aerosol | 1021-2788 | seconds | Standard | |||
| Cy-Kick Aerosol .1% | 499-303 | traps | Warehouse | Rats | Standard | |
| Cy-Kick CS | 499-304 | grams | Interior | Powder Post Beetles | Standard | |
| D-Fense Dust .05% | 53883-283 | liter | Rodent Station | Office Interior | Mice | Standard |
| Delta Dust .05% | 432-772 | ml/gal | Inspection | Dinning Area | Asian Lady Beetles | Standard |
| EcoGuard Plus | EXEMPT | qt | Dust | Bathroom(s) | Bees | Standard |
| Essentria IC Pro | EXEMPT | pt | Gel Bait | Kitchen | Crickets | Standard |
| Exterior Rodent Bait Station | gal | Aerosol | Shed(s) | Wasps | Standard | |
| Final Blox - All-Weather Blox | 12455-89 | pack/gal | Crack and Crevice | Kitchen equipment - under | Bed Bugs | Standard |
| Gentrol IGR | 2724-351 | stations | Crawl Space | Carpenter Bees | Standard | |
| Interior Rodent Bait Station | floz/gal | Rodent Trap | Bar | Stink Bugs | Standard | |
| Onslaught FastCap | 1021-2574 | Standard | ||||
| PT Alpine Flea & Bed Bug | 499-540 | oz | Lawn | Standard | ||
| PT Ultracide | 499-404 | Standard | ||||
| Suspend SC .03% | 432763 | strips | Cabinets | Ticks | Standard | |
| Talak 7.9% | 91234-145 | floz | Spot Treat | Interior Baseboards | Ants | Standard |
| Termidor SC .06% | 7969-210 | cans | Attic Space | Mosquitos | Standard |
